Global Health Surveillance
Daily monitoring of disease outbreaks worldwide
Loading data...
Daily monitoring of disease outbreaks worldwide
We use local storage to remember your preferences and measure audience anonymously (Vercel Analytics — no personal data collected). Privacy Policy
Cases and deaths are blurred in this view. 14-day free Pro trial — no credit card
105
77
40
4
Outbreaks added or worsening in the last 7 days
Confirmed cases · Deaths · PDF reports · Instant alerts
| Disease | Country | Cases | Risk Level | |
|---|---|---|---|---|
54,972+22% | High7 | |||
30,371 | High6 | |||
2,220 | High6 | |||
720+66% | High9 | |||
DR Congocompound crisis | 4,053+8% | High10 | ||
Chadcompound crisis | 285+28% | High9 | ||
Utah | 29 | High6 | ||
110,569 | High6 | |||
Ugandacompound crisis Kampala & Wakiso | 20 | High8 | ||
2 | High6 | |||
475 | High6 | |||
40,915+46% | High7 | |||
Indiacompound crisis Kozhikode district | 1 | High6 | ||
Nigeriacompound crisis Borno | 50,057+457% | High7 | ||
79,600+44% | High7 | |||
7,854+6% | High7 | |||
Ugandacompound crisis | 1 | High9 | ||
Nigeriacompound crisis | 963 | High7 | ||
1 | High6 | |||
2,649 | High8 | |||
2 | High7 | |||
3,150 | High6 | |||
1,495 | High7 | |||
56,797 | High6 | |||
767+18% | High8 | |||
South Sudancompound crisis | 10,526+36% | High8 | ||
20,978 | High6 | |||
South Sudancompound crisis | 94 | High7 | ||
Nigeriacompound crisis | 1,390 | High7 | ||
DR Congocompound crisis | 32,193+13% | High8 | ||
34,820 | High6 | |||
Khartoum | 847+61% | High10 | ||
Chadcompound crisis | 986 | High7 | ||
Equateur, South Kivu | 37,503 | High8 | ||
Indiacompound crisis | 22,938 | High6 | ||
58,357 | High6 | |||
Ugandacompound crisis | 8,512 | High6 | ||
1,439 | High7 | |||
Gaza Strip | 1 | High9 | ||
Chadcompound crisis | 5,227 | High6 | ||
2,456 | High7 | |||
636 | High7 | |||
795 | High7 | |||
Nigeriacompound crisis | 18,295 | High7 | ||
119+7% | Medium5 | |||
2,260 | Medium6 | |||
425,437 | Medium6 | |||
12,255 | Medium4 | |||
87,536+11% | Medium5 | |||
2,050 | Medium4 | |||
7,484 | Medium5 | |||
41,944 | Medium4 | |||
1,457 | Medium4 | |||
11,986 | Medium5 | |||
84 | Medium4 | |||
1,222+16% | Medium6 | |||
1,211 | Medium4 | |||
Puno | 1,139 | Medium4 | ||
85 | Medium4 | |||
Manitoba | 1,107 | Medium4 | ||
1,396 | Medium5 | |||
3 | Medium4 | |||
5 | Medium4 | |||
5 | Medium4 | |||
21 | Medium4 | |||
588 | Medium5 | |||
40 | Medium4 | |||
6,675 | Medium4 | |||
34 | Medium4 | |||
41,684-17% | Medium4 | |||
63,692 | Medium5 | |||
233 | Medium5 | |||
113 | Medium5 | |||
55 | Medium4 | |||
2,044 | Medium4 | |||
7,964 | Medium4 | |||
29,977 | Medium4 | |||
8,727 | Medium4 | |||
159 | Medium5 | |||
50,778 | Medium4 | |||
6,104 | Medium4 | |||
11,855 | Medium4 | |||
1,790 | Medium4 | |||
4,727 | Medium4 | |||
2,300 | Medium5 | |||
999 | Medium4 | |||
131 | Medium4 | |||
4,817 | Medium4 | |||
International food safety event: Infant formula and products containing arachidonic acid oil contaminated with cereulide toxinWHO DON ↗ | 11 | Medium4 | ||
International food safety event: Infant formula and products containing arachidonic acid oil contaminated with cereulide toxinWHO DON ↗ | 3 | Medium4 | ||
International food safety event: Infant formula and products containing arachidonic acid oil contaminated with cereulide toxinWHO DON ↗ | 8 | Medium4 | ||
International food safety event: Infant formula and products containing arachidonic acid oil contaminated with cereulide toxinWHO DON ↗ | 41 | Medium4 | ||
International food safety event: Infant formula and products containing arachidonic acid oil contaminated with cereulide toxinWHO DON ↗ | 5 | Medium4 | ||
International food safety event: Infant formula and products containing arachidonic acid oil contaminated with cereulide toxinWHO DON ↗ | 1 | Medium4 | ||
International food safety event: Infant formula and products containing arachidonic acid oil contaminated with cereulide toxinWHO DON ↗ | 61 | Medium4 | ||
International food safety event: Infant formula and products containing arachidonic acid oil contaminated with cereulide toxinWHO DON ↗ | 1 | Medium4 | ||
International food safety event: Infant formula and products containing arachidonic acid oil contaminated with cereulide toxinWHO DON ↗ | 9 | Medium4 | ||
International food safety event: Infant formula and products containing arachidonic acid oil contaminated with cereulide toxinWHO DON ↗ | 4 | Medium4 | ||
36 | Medium5 | |||
Upolu, Savaii | 17,402 | Medium5 | ||
404 | Medium5 | |||
1 | Low3 | |||
2 | Low3 | |||
2 | Low2 | |||
3 | Low6 | |||
15 | Low5 | |||
95 | Low3 | |||
2 | Low2 | |||
2 | Low2 |
Cases and deaths from official sources (WHO, ECDC, PAHO). Recovered figures are not published by WHO in a structured format.
Central African Republic